Sign In | Join Free | My chinacsw.com |
|
Brand Name : Yusen
Model Number : D1-80
Certification : ISO9001:2008
Place of Origin : China
MOQ : 1T
Payment Terms : L/C, D/P, D/A, T/T, Western Union, MoneyGram
Supply Ability : 300T/m
Delivery Time : 15days
Packaging Details : Bag
Product name : 3L-80 Steel Wool Chopped Steel Fiber for Heavy-duty Vihicle
Key words : Steel wool
Material : Steel
Application : Heavy-duty vehicle
3L-80 Steel Wool Chopped Steel Fiber for Heavy-duty Vihicle
Chopped Steel Fiber Introduction
Chopped steel fiber is made from high quality low carbon steel wire.It is produced through craping,choping and mixing.
Chopped Steel Fiber Uses
This product is the main raw material for brakes and decouplers of sports machinery such as automobiles, motorcycles, trains, airplanes, etc. It has the characteristics of stable performance, low wear rate, and good heat dissipation performance. Its superiority has an irreplaceable role in similar products.
Grade Item Test | D0-160 | D1-80 | AD1-80 | 1-80 | 3L-80 | 3-60 | Q4-80 | |
Sieve Analysis 100g/8min | 14# | 0-0.5 | 0-0.5 | 0-0.5 | 0-1 | 0-1 | 0-1 | 0-1 |
20# | 0-2 | 0-1.0 | 0-2 | 0-5 | 0-5 | 2-5 | 1.5-6.0 | |
40# | 2-5 | 2-12 | 3-8 | 5-15 | 5-25 | 10-20 | 12-20 | |
70# | 10-25 | 14-25 | 14-20 | 15-30 | 10-25 | 20-30 | 15-30 | |
100# | 10-20 | 10-20 | 10-14 | 5-25 | 5-20 | 10-25 | 15-25 | |
Pan | 50-75 | 50-70 | 60-75 | 50-65 | 50-60 | 25-45 | 20-48 | |
Bulk Volume ml/g | 0.80-1.05 | 0.80-1.10 | 0.78-0.85 | 0.80-1.10 | 0.80-1.05 | 0.90-1.10 | 0.95-1.30 | |
Oil content (%) | ≤0.30 | ≤0.30 | ≤0.30 | ≤0.30 | ≤0.30 | ≤0.30 | ≤0.30 | |
Fibre width | Min | 0.0127 | 0.0360 | 0.0310 | 0.0318 | 0.0635 | 0.0889 | 0.1410 |
Max | 0.0381 | 0.0598 | 0.0635 | 0.0635 | 0.0889 | 0.1410 | 0.2072 | |
Chemical Composition (%) | C Mn P S Si 0.07-0.12 <1.25 <0.03 <0.03 ≤ 0.07 |
Delivery and Packing of Chopped Steel Fiber
![]() |
Durable 3L-80 Chopped Steel Fiber Q195 For Heavy Duty Vihicle Images |